 | | Clubhead Path
|  | | Swing Planes
|  | | Speed Planes
|  | | Center of Gravity
|  | | Body line on shoulders
| Hips, knees, toes and spine
 | | Face Angle
|  | | Target Line
|  | | Ball Position
|  | | Up/Down Path of the Club | | | |
|
 | | Head Postition
|  | | X-Factor (Realtionship between | | | shoulder turn and hip turn
|  | | Shaft and shoulder Plane
|  | | Wrist Cocking Angle
|  | | Shaft Line
|  | | Shaft Deflections
|  | | Posture Lines
|  | | In/Out Path of the Club
|  | | Hand Speed | | | |
|
 | | Clubhead Speed
|  | | Ball Speed
|  | | Speed Planes
|  | | Launch Angle
|  | | Effective Loft of the
| Club at Impact
 | | Backspin
|  | | Side Spin
|  | | Ball Trajectory
|  | | Computed Distance of
| Carry and Roll |